Book Appointment Terms & Conditions Application Form
Optics Lab
No. | Equipment Name | Make & Model |
1 | Flame Spectrometer,UV | Ocean optics:FLAME-S-XR1-ES |
2 | Flame Spectrometer,NIR | Ocean optics: Flame NIR |
3 | STS Micro spectrometer UV | Ocean optics:STS-UV-L-25-400 SMA |
4 | STS Micro spectrometer, NIR | Ocean optics:STS-NIR-L-25-400-SMA |
5 | Research Spectrofluorometer | HORIBA Scientific: Fluoromax-4C |
6 | Light Source:Balanced Deuterium Tungsten Source | Ocean optics:DH2000 BAL |
7 | Diode lasers with SMA connector 3mW 405, 532, 635, 650, 780, 840nm one each with power supply | |
8 | Sampling Accessories | Ocean optics |
| Reflectance Standards- WS1 | Ocean optics: WS1 |
| CUV-FL-DA Cuvette Holder | Ocean optics: CUV-FL-DA |
| CUV-COVER- Cover for sample compartment | Ocean optics: CUV-COVER |
9 | Fibers | Ocean optics |
| Premium-grade Patch Cords | Ocean optics: QP50-2-UV-VIS, QP200-2-UV-VIS, QP400-2-UV-VIS,QP600-2-UV-VIS,QP600-2-VIS-NIR,QP1000-2-VIS-NIR |
| Premium Bifurcated Fiber,50 um | Ocean optics: QBIF50-VIS-NIR |
| Reflection Probe, MIXED | Ocean optics: QR400-2-Mixed |
10 | RPH Reflection Probe Holders | Ocean optics: RPH-1 |
11 | Adaptors and bushing-SMA Splice Bushings | Ocean optics:21-02 Series SMA Splice Bushings |
12 | SMA 905 Connector Kits | Ocean optics: SMA 905 Connector Kits |
Dark Room